CAN CBE F PASS (56650) Schedule
सेवा के दिन: All days
क्लासेस:
| स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
| 1 | Kannur (Cannanore) (CAN) | 12:00 AM | 5:45 AM | 0 min | 0 km |
| 2 | Cannanore South (CS) | 5:52 AM | 5:53 AM | 1 min | 3 km |
| 3 | Etakkot (ETK) | 6:02 AM | 6:03 AM | 1 min | 12 km |
| 4 | Dharmadam H (DMD) | 6:08 AM | 6:09 AM | 1 min | 16 km |
| 5 | Thalassery (Tellicherry) (TLY) | 6:15 AM | 6:16 AM | 1 min | 20 km |
| 6 | Jagannath Temple Gate (JGE) | 6:21 AM | 6:22 AM | 1 min | 23 km |
| 7 | Mahe (MAHE) | 6:29 AM | 6:30 AM | 1 min | 30 km |
| 8 | Mukkali H (MUKE) | 6:35 AM | 6:36 AM | 1 min | 33 km |
| 9 | Nadapuram Road (NAU) | 6:41 AM | 6:42 AM | 1 min | 37 km |
| 10 | Vadakara (Badagara) (BDJ) | 6:46 AM | 6:47 AM | 1 min | 42 km |
| 11 | Iringal H (IGL) | 6:53 AM | 6:54 AM | 1 min | 48 km |
| 12 | Payyoli (PYOL) | 6:59 AM | 7:00 AM | 1 min | 52 km |
| 13 | Tikkotti (TKT) | 7:05 AM | 7:06 AM | 1 min | 55 km |
| 14 | Vellarakkad (VEK) | 7:10 AM | 7:11 AM | 1 min | 59 km |
| 15 | Quilandi (QLD) | 7:17 AM | 7:18 AM | 1 min | 64 km |
| 16 | Chemancheri (CMC) | 7:23 AM | 7:24 AM | 1 min | 70 km |
| 17 | Elattur (ETR) | 7:30 AM | 7:31 AM | 1 min | 77 km |
| 18 | West Hill (WH) | 7:39 AM | 7:40 AM | 1 min | 84 km |
| 19 | Vellayil (VLL) | 7:45 AM | 7:46 AM | 1 min | 87 km |
| 20 | Kozhikkode (Calicut) (CLT) | 8:05 AM | 8:10 AM | 5 min | 89 km |
| 21 | Kallayi (KUL) | 8:15 AM | 8:16 AM | 1 min | 91 km |
| 22 | Ferok (FK) | 8:26 AM | 8:27 AM | 1 min | 98 km |
| 23 | Kadalundi (KN) | 8:34 AM | 8:35 AM | 1 min | 103 km |
| 24 | Valliukunnu (VLI) | 8:40 AM | 8:41 AM | 1 min | 109 km |
| 25 | Parpanangadi (PGI) | 8:47 AM | 8:48 AM | 1 min | 114 km |
| 26 | Tanur (TA) | 8:56 AM | 8:57 AM | 1 min | 122 km |
| 27 | Tirur (TIR) | 9:06 AM | 9:07 AM | 1 min | 130 km |
| 28 | Tirunnavaya (TUA) | 9:18 AM | 9:19 AM | 1 min | 138 km |
| 29 | Kuttippuram (KTU) | 9:28 AM | 9:29 AM | 1 min | 145 km |
| 30 | Pallippuram (PUM) | 9:41 AM | 9:42 AM | 1 min | 154 km |
| 31 | Pattambi (PTB) | 9:50 AM | 9:51 AM | 1 min | 163 km |
| 32 | Karakad (KRKD) | 9:59 AM | 10:00 AM | 1 min | 169 km |
| 33 | Shoranur Jn (SRR) | 10:20 AM | 10:25 AM | 5 min | 175 km |
| 34 | Ottappalam (OTP) | 10:43 AM | 10:45 AM | 2 min | 186 km |
| 35 | Palakkad ( Palghat Jn) (PGT) | 11:30 AM | 11:35 AM | 5 min | 217 km |
| 36 | Kanjikode (KJKD) | 11:51 AM | 11:52 AM | 1 min | 230 km |
| 37 | Walayar (WRA) | 12:09 PM | 12:10 PM | 1 min | 242 km |
| 38 | Ettimadai (ETMD) | 12:24 PM | 12:25 PM | 1 min | 250 km |
| 39 | Podanur Jn (PTJ) | 1:03 PM | 1:05 PM | 2 min | 265 km |
| 40 | Coimbatore Jn (CBE) | 1:25 PM | 12:00 AM | 0 min | 271 km |
आप अपने माउस के साथ नक्शे को खींचें कर सकते हैं, और नक़्शे को ज़ूम करने के लिए डबल क्लिक करें.




