Banda Jn ( BNDA ) To Manikpur Jn ( MKP ) - BNDA MKP PASS- 51807
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 100 Km. |
| Total no. of Stops | 11 |
| Travel Time | 02 hr, 30 min |
| Avg Speed | 40 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Banda Jn ( BNDA ) - Manikpur Jn ( MKP ) Train Timings, Distance & Other Details
| स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
|---|---|---|---|---|---|
| 1 | Banda Jn (BNDA) | Starting | 10:00 PM | 0 min | 0 |
| 2 | Dingwai (DWI) | 10:10 PM | 10:11 PM | 1 min | 10 |
| 3 | Khurhand (KHU) | 10:21 PM | 10:22 PM | 1 min | 19 |
| 4 | Atarra (ATE) | 10:34 PM | 10:35 PM | 1 min | 32 |
| 5 | Badausa (BUS) | 10:44 PM | 10:45 PM | 1 min | 41 |
| 6 | Bharat Kup (BTKP) | 10:57 PM | 10:58 PM | 1 min | 54 |
| 7 | Shivrampur (SWC) | 11:07 PM | 11:08 PM | 1 min | 60 |
| 8 | Chitrakutdham Karwi (CKTD) | 11:17 PM | 11:18 PM | 1 min | 69 |
| 9 | Khoh (KHOH) | 11:27 PM | 11:28 PM | 1 min | 74 |
| 10 | Bahilpurwa (BIP) | 11:40 PM | 11:41 PM | 1 min | 85 |
| 11 | Manikpur Jn (MKP) | 12:30 AM | Last Stop | 0 min | 100 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




