Bhubaneswar ( BBS ) To Patna Jn ( PNBE ) - BBS PNBE SPL- 08449
| Train Type | Special |
| Service Days |
|
| Distance Covered | 865 Km. |
| Total no. of Stops | 15 |
| Travel Time | 20 hr, 10 min |
| Avg Speed | 43 km/hr |
| Fare Type | Mail Express |
| Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL)
|
Bhubaneswar ( BBS ) - Patna Jn ( PNBE ) Train Timings, Distance & Other Details
| स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
|---|---|---|---|---|---|
| 1 | Bhubaneswar (BBS) | Starting | 3:30 PM | 0 min | 0 |
| 2 | Cuttack (CTC) | 3:56 PM | 4:01 PM | 5 min | 28 |
| 3 | Jajpur Keonjhar Road (JJKR) | 4:58 PM | 5:00 PM | 2 min | 100 |
| 4 | Bhadrakh (BHC) | 6:08 PM | 6:10 PM | 2 min | 144 |
| 5 | Balasore (BLS) | 7:00 PM | 7:05 PM | 5 min | 206 |
| 6 | Hijli (HIJ) | 8:35 PM | 8:37 PM | 2 min | 318 |
| 7 | Adra Jn (ADRA) | 12:20 AM | 12:35 AM | 15 min | 492 |
| 8 | Asansol Jn (ASN) | 2:30 AM | 3:00 AM | 30 min | 534 |
| 9 | Chittaranjan (CRJ) | 3:38 AM | 3:40 AM | 2 min | 559 |
| 10 | Jasidih Jn (JSME) | 5:00 AM | 5:02 AM | 2 min | 644 |
| 11 | Jhajha (JAJ) | 6:23 AM | 6:25 AM | 2 min | 688 |
| 12 | Kiul Jn (KIUL) | 7:52 AM | 7:54 AM | 2 min | 742 |
| 13 | Mokama Jn (MKA) | 8:39 AM | 8:41 AM | 2 min | 776 |
| 14 | Fatuha (FUT) | 10:40 AM | 10:42 AM | 2 min | 843 |
| 15 | Patna Jn (PNBE) | 11:40 AM | Last Stop | 0 min | 865 |
Alleppey - Chennai Coach Position
Locomotive/Engine
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




