Chhapra Jn ( CPR ) To Sonpur Jn ( SEE ) - CPR SEE PASS- 55218
Train Type | Passenger |
Service Days |
|
Distance Covered | 53 Km. |
Total no. of Stops | 12 |
Travel Time | 02 hr, 10 min |
Avg Speed | 24 km/hr |
Fare Type | Ordinary |
Available Classes |
General (GN)
|
Chhapra Jn ( CPR ) - Sonpur Jn ( SEE ) Train Timings, Distance & Other Details
स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
---|---|---|---|---|---|
1 | Chhapra Jn (CPR) | Starting | 9:30 AM | 0 min | 0 |
2 | Chhapra Kachehri (CI) | 9:38 AM | 9:40 AM | 2 min | 2 |
3 | Goldinganj (GJH) | 9:49 AM | 9:51 AM | 2 min | 10 |
4 | Dumri Juara (DRI) | 9:59 AM | 10:00 AM | 1 min | 15 |
5 | Bara Gopal (BAGL) | 10:06 AM | 10:08 AM | 2 min | 19 |
6 | Panchpatia Deoria Halt (PPDA) | 10:15 AM | 10:16 AM | 1 min | 21 |
7 | Awatarnagar F (ATNR) | 10:22 AM | 10:23 AM | 1 min | 24 |
8 | Dighwara (DGA) | 10:31 AM | 10:33 AM | 2 min | 30 |
9 | Sitalpur (STLR) | 10:41 AM | 10:43 AM | 2 min | 35 |
10 | Nayagaon (NYO) | 10:53 AM | 10:55 AM | 2 min | 42 |
11 | Parmanandpur F (PMU) | 11:05 AM | 11:07 AM | 2 min | 47 |
12 | Sonpur Jn (SEE) | 11:40 AM | Last Stop | 0 min | 53 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GSRD
WGSCZ
GS
GS
GS
GS
GS
GS
GS
GS
GS
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |