Dehri On Son ( DOS ) To Gaya Jn ( GAYA ) - DOS GAYA PASS- 53604
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 85 Km. |
| Total no. of Stops | 14 |
| Travel Time | 02 hr, 10 min |
| Avg Speed | 39 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Dehri On Son ( DOS ) - Gaya Jn ( GAYA ) Train Timings, Distance & Other Details
| स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
|---|---|---|---|---|---|
| 1 | Dehri On Son (DOS) | Starting | 10:35 AM | 0 min | 0 |
| 2 | Son Nagar Jn (SEB) | 10:43 AM | 10:44 AM | 1 min | 5 |
| 3 | Chirailla Pauthu (CPBH) | 10:52 AM | 10:53 AM | 1 min | 11 |
| 4 | Anugrah Narayan Road (AUBR) | 11:01 AM | 11:02 AM | 1 min | 16 |
| 5 | Phesar (PES) | 11:11 AM | 11:12 AM | 1 min | 25 |
| 6 | Baghoikusa (BHKH) | 11:17 AM | 11:18 AM | 1 min | 30 |
| 7 | Jakhim (JHN) | 11:26 AM | 11:27 AM | 1 min | 36 |
| 8 | Deo Road (DORD) | 11:33 AM | 11:34 AM | 1 min | 39 |
| 9 | Rafiganj (RFJ) | 11:43 AM | 11:44 AM | 1 min | 47 |
| 10 | Ismailpur (IMGE) | 11:53 AM | 11:54 AM | 1 min | 56 |
| 11 | Guraru (GRRU) | 12:02 PM | 12:03 PM | 1 min | 63 |
| 12 | Paraiya (PRY) | 12:10 PM | 12:11 PM | 1 min | 69 |
| 13 | Kastha (KSTA) | 12:18 PM | 12:19 PM | 1 min | 76 |
| 14 | Gaya Jn (GAYA) | 12:45 PM | Last Stop | 0 min | 85 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
WGSCZ
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




