Gaya Jn ( GAYA ) To Dehri On Son ( DOS ) - GAYA DOS PASS- 53603
Train Type | Passenger |
Service Days |
|
Distance Covered | 85 Km. |
Total no. of Stops | 14 |
Travel Time | 02 hr, 10 min |
Avg Speed | 39 km/hr |
Fare Type | Ordinary |
Available Classes |
General (GN)
|
Gaya Jn ( GAYA ) - Dehri On Son ( DOS ) Train Timings, Distance & Other Details
स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
---|---|---|---|---|---|
1 | Gaya Jn (GAYA) | Starting | 3:30 PM | 0 min | 0 |
2 | Kastha (KSTA) | 3:40 PM | 3:41 PM | 1 min | 8 |
3 | Paraiya (PRY) | 3:48 PM | 3:49 PM | 1 min | 16 |
4 | Guraru (GRRU) | 3:56 PM | 3:57 PM | 1 min | 22 |
5 | Ismailpur (IMGE) | 4:05 PM | 4:06 PM | 1 min | 28 |
6 | Rafiganj (RFJ) | 4:15 PM | 4:16 PM | 1 min | 38 |
7 | Deo Road (DORD) | 4:25 PM | 4:26 PM | 1 min | 45 |
8 | Jakhim (JHN) | 4:32 PM | 4:33 PM | 1 min | 49 |
9 | Baghoikusa (BHKH) | 4:41 PM | 4:42 PM | 1 min | 55 |
10 | Phesar (PES) | 4:49 PM | 4:50 PM | 1 min | 60 |
11 | Anugrah Narayan Road (AUBR) | 4:59 PM | 5:00 PM | 1 min | 69 |
12 | Chirailla Pauthu (CPBH) | 5:08 PM | 5:09 PM | 1 min | 74 |
13 | Son Nagar Jn (SEB) | 5:18 PM | 5:19 PM | 1 min | 79 |
14 | Dehri On Son (DOS) | 5:40 PM | Last Stop | 0 min | 85 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
WGSCZ
GS
GS
GS
GS
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |