Itarsi Jn ( ET ) To Allahabad Jn ( ALD ) - ET ALD PASS- 51189
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 617 Km. |
| Total no. of Stops | 64 |
| Travel Time | 22 hr, 35 min |
| Avg Speed | 27 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Itarsi Jn ( ET ) - Allahabad Jn ( ALD ) Train Timings, Distance & Other Details
| स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
|---|---|---|---|---|---|
| 1 | Itarsi Jn (ET) | Starting | 11:30 AM | 0 min | 0 |
| 2 | Gurra (GRO) | 11:42 AM | 11:44 AM | 2 min | 10 |
| 3 | Sontalai (SQL) | 11:50 AM | 11:54 AM | 4 min | 19 |
| 4 | Bagra Tawa (BGTA) | 12:05 PM | 12:07 PM | 2 min | 26 |
| 5 | Guramkhedi (GMD) | 12:18 PM | 12:20 PM | 2 min | 39 |
| 6 | Sohagpur (SGP) | 12:29 PM | 12:31 PM | 2 min | 49 |
| 7 | Sobhapur (SXF) | 12:39 PM | 12:40 PM | 1 min | 59 |
| 8 | Pipariya (PPI) | 12:48 PM | 12:50 PM | 2 min | 67 |
| 9 | Bankhedi (BKH) | 1:04 PM | 1:06 PM | 2 min | 86 |
| 10 | Juneta (JHT) | 1:14 PM | 1:15 PM | 1 min | 92 |
| 11 | Salichauka Road (SCKR) | 1:23 PM | 1:25 PM | 2 min | 102 |
| 12 | Gadarwara (GAR) | 1:36 PM | 1:38 PM | 2 min | 116 |
| 13 | Bohani (BNE) | 2:18 PM | 2:20 PM | 2 min | 129 |
| 14 | Karapgaon (KFY) | 2:29 PM | 2:30 PM | 1 min | 136 |
| 15 | Kareli (KY) | 3:26 PM | 3:28 PM | 2 min | 145 |
| 16 | Narsinghpur (NU) | 4:03 PM | 4:05 PM | 2 min | 161 |
| 17 | Ghat Pindrai (GPC) | 4:11 PM | 4:12 PM | 1 min | 166 |
| 18 | Belkhera (BELD) | 4:20 PM | 4:22 PM | 2 min | 172 |
| 19 | Karak Bel (KKB) | 4:28 PM | 4:30 PM | 2 min | 176 |
| 20 | Shridham (SRID) | 4:52 PM | 4:54 PM | 2 min | 192 |
| 21 | Bikrampur (BMR) | 5:02 PM | 5:04 PM | 2 min | 203 |
| 22 | Bhitoni (BHTN) | 5:14 PM | 5:16 PM | 2 min | 215 |
| 23 | Bheraghat (BRGT) | 5:30 PM | 5:32 PM | 2 min | 228 |
| 24 | Madan Mahal (MML) | 6:20 PM | 6:22 PM | 2 min | 241 |
| 25 | Jabalpur (JBP) | 6:40 PM | 6:50 PM | 10 min | 245 |
| 26 | Adhartal (ADTL) | 7:01 PM | 7:03 PM | 2 min | 253 |
| 27 | Deori (DOE) | 7:12 PM | 7:14 PM | 2 min | 262 |
| 28 | Gosalpur (GSPR) | 7:24 PM | 7:26 PM | 2 min | 272 |
| 29 | Sihora Road (SHR) | 8:06 PM | 8:08 PM | 2 min | 283 |
| 30 | Dundi (DDCE) | 8:20 PM | 8:22 PM | 2 min | 298 |
| 31 | Sleemanabad Road (SBD) | 8:31 PM | 8:33 PM | 2 min | 308 |
| 32 | Sansarpur (SNRR) | 8:42 PM | 8:43 PM | 1 min | 315 |
| 33 | Niwar (NWR) | 8:49 PM | 8:51 PM | 2 min | 322 |
| 34 | Madhavnagar Road (MDRR) | 8:58 PM | 9:00 PM | 2 min | 330 |
| 35 | Katni Jn (KTE) | 9:15 PM | 9:30 PM | 15 min | 335 |
| 36 | Patwara (PTWA) | 9:38 PM | 9:40 PM | 2 min | 344 |
| 37 | Jukehi (JKE) | 9:50 PM | 9:52 PM | 2 min | 353 |
| 38 | Pakaria Road (PKRD) | 10:04 PM | 10:06 PM | 2 min | 362 |
| 39 | Amdara (UDR) | 10:28 PM | 10:30 PM | 2 min | 372 |
| 40 | Bhadanpur (BUU) | 11:18 PM | 11:20 PM | 2 min | 385 |
| 41 | Maihar (MYR) | 12:23 AM | 12:25 AM | 2 min | 398 |
| 42 | Unchhera (UHR) | 12:33 AM | 12:35 AM | 2 min | 413 |
| 43 | Lagargawan (LGCE) | 12:58 AM | 1:00 AM | 2 min | 422 |
| 44 | Satna (STA) | 1:20 AM | 3:50 AM | 150 min | 434 |
| 45 | Sagma T (SAGM) | 3:56 AM | 3:58 AM | 2 min | 438 |
| 46 | Jaitwar (JTW) | 4:11 AM | 4:13 AM | 2 min | 454 |
| 47 | Khutaha (KTHA) | 4:30 AM | 4:32 AM | 2 min | 461 |
| 48 | Chitahra (CTHR) | 4:39 AM | 4:41 AM | 2 min | 469 |
| 49 | Majhgawan (MJG) | 4:55 AM | 4:57 AM | 2 min | 474 |
| 50 | Tikaria (TKYR) | 5:06 AM | 5:08 AM | 2 min | 487 |
| 51 | Markundi (MKD) | 5:18 AM | 5:20 AM | 2 min | 496 |
| 52 | Manikpur Jn (MKP) | 6:25 AM | 6:35 AM | 10 min | 511 |
| 53 | Panhai (PNHI) | 6:45 AM | 6:46 AM | 1 min | 523 |
| 54 | Dabhaura (DBR) | 6:58 AM | 7:00 AM | 2 min | 534 |
| 55 | Kataiya Dandi H (KTDD) | 7:08 AM | 7:10 AM | 2 min | 544 |
| 56 | Bargarh (BRG) | 7:18 AM | 7:20 AM | 2 min | 549 |
| 57 | Majhiari (MJHR) | 7:29 AM | 7:31 AM | 2 min | 557 |
| 58 | Shankargarh (SRJ) | 7:38 AM | 7:40 AM | 2 min | 566 |
| 59 | Lohgara (LOG) | 7:53 AM | 7:55 AM | 2 min | 576 |
| 60 | Madaraha (MFX) | 7:58 AM | 8:00 AM | 2 min | 583 |
| 61 | Jasra (JSR) | 8:08 AM | 8:10 AM | 2 min | 588 |
| 62 | Iradatganj (IDGJ) | 8:20 AM | 8:22 AM | 2 min | 593 |
| 63 | Naini Jn (NYN) | 9:35 AM | 9:40 AM | 5 min | 609 |
| 64 | Allahabad Jn (ALD) | 10:05 AM | Last Stop | 0 min | 617 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




