Jalna ( J ) To Nagarsol ( NSL ) - JALNA NSL DEMU- 77683
Train Type | DMU |
Service Days |
|
Distance Covered | 152 Km. |
Total no. of Stops | 13 |
Travel Time | 03 hr, 45 min |
Avg Speed | 41 km/hr |
Fare Type | Ordinary |
Available Classes |
UNRESERVED
|
Jalna ( J ) - Nagarsol ( NSL ) Train Timings, Distance & Other Details
स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
---|---|---|---|---|---|
1 | Jalna (J) | Starting | 5:45 AM | 0 min | 0 |
2 | Badnapur (BDU) | 6:04 AM | 6:05 AM | 1 min | 19 |
3 | Karmad (KMV) | 6:24 AM | 6:25 AM | 1 min | 38 |
4 | Chikalthan (CTH) | 6:39 AM | 6:40 AM | 1 min | 52 |
5 | Mukunda Wadi H (MKDD) | 6:45 AM | 6:46 AM | 1 min | 56 |
6 | Aurangabad (AWB) | 7:05 AM | 7:10 AM | 5 min | 62 |
7 | Daulatabad (DLB) | 7:24 AM | 7:25 AM | 1 min | 75 |
8 | Potul (POZ) | 7:34 AM | 7:35 AM | 1 min | 84 |
9 | Lasur (LSR) | 7:44 AM | 7:45 AM | 1 min | 96 |
10 | Parsoda (PSD) | 8:04 AM | 8:05 AM | 1 min | 111 |
11 | Rotegaon (RGO) | 8:19 AM | 8:20 AM | 1 min | 124 |
12 | Tarur (TR) | 8:34 AM | 8:35 AM | 1 min | 138 |
13 | Nagarsol (NSL) | 9:30 AM | Last Stop | 0 min | 152 |
Alleppey - Chennai Coach Position
Locomotive/Engine
DPC
TC
TC
TC
TC
TC
TC
DPC
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |