Jogbani ( JBN ) To Katihar Jn ( KIR ) - JBN KIR PASS- 55744
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 108 Km. |
| Total no. of Stops | 15 |
| Travel Time | 03 hr, 00 min |
| Avg Speed | 36 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Jogbani ( JBN ) - Katihar Jn ( KIR ) Train Timings, Distance & Other Details
| स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
|---|---|---|---|---|---|
| 1 | Jogbani (JBN) | Starting | 3:30 AM | 0 min | 0 |
| 2 | Bathnaha (BTF) | 3:39 AM | 3:40 AM | 1 min | 7 |
| 3 | Forbesganj Jn (FBG) | 3:48 AM | 3:50 AM | 2 min | 13 |
| 4 | Simraha (SMH) | 4:02 AM | 4:04 AM | 2 min | 26 |
| 5 | Arariya (ARR) | 4:15 AM | 4:17 AM | 2 min | 37 |
| 6 | Arariya Court (ARQ) | 4:23 AM | 4:25 AM | 2 min | 41 |
| 7 | Kusiargaon (KSY) | 4:33 AM | 4:35 AM | 2 min | 49 |
| 8 | Jalalgarh (JAG) | 4:47 AM | 4:49 AM | 2 min | 61 |
| 9 | Garh Banali (GBN) | 4:56 AM | 4:57 AM | 1 min | 67 |
| 10 | Kasba (KUB) | 5:03 AM | 5:05 AM | 2 min | 72 |
| 11 | Purnea Jn (PRNA) | 5:14 AM | 5:16 AM | 2 min | 80 |
| 12 | Ranipatra (RNX) | 5:27 AM | 5:28 AM | 1 min | 86 |
| 13 | Rautara (RWA) | 5:42 AM | 5:43 AM | 1 min | 94 |
| 14 | Dalan (DLF) | 6:00 AM | 6:01 AM | 1 min | 101 |
| 15 | Katihar Jn (KIR) | 6:30 AM | Last Stop | 0 min | 108 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




