Jogbani ( JBN ) To Katihar Jn ( KIR ) - JBN KIR PASS- 55764
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 108 Km. |
| Total no. of Stops | 15 |
| Travel Time | 02 hr, 45 min |
| Avg Speed | 39 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Jogbani ( JBN ) - Katihar Jn ( KIR ) Train Timings, Distance & Other Details
| स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
|---|---|---|---|---|---|
| 1 | Jogbani (JBN) | Starting | 12:50 PM | 0 min | 0 |
| 2 | Bathnaha (BTF) | 12:59 PM | 1:00 PM | 1 min | 7 |
| 3 | Forbesganj Jn (FBG) | 1:08 PM | 1:10 PM | 2 min | 13 |
| 4 | Simraha (SMH) | 1:22 PM | 1:24 PM | 2 min | 26 |
| 5 | Arariya (ARR) | 1:35 PM | 1:37 PM | 2 min | 37 |
| 6 | Arariya Court (ARQ) | 1:43 PM | 1:45 PM | 2 min | 41 |
| 7 | Kusiargaon (KSY) | 1:53 PM | 1:55 PM | 2 min | 49 |
| 8 | Jalalgarh (JAG) | 2:07 PM | 2:09 PM | 2 min | 61 |
| 9 | Garh Banali (GBN) | 2:16 PM | 2:17 PM | 1 min | 67 |
| 10 | Kasba (KUB) | 2:23 PM | 2:25 PM | 2 min | 72 |
| 11 | Purnea Jn (PRNA) | 2:34 PM | 2:36 PM | 2 min | 80 |
| 12 | Ranipatra (RNX) | 2:47 PM | 2:48 PM | 1 min | 86 |
| 13 | Rautara (RWA) | 2:57 PM | 2:58 PM | 1 min | 94 |
| 14 | Dalan (DLF) | 3:08 PM | 3:09 PM | 1 min | 101 |
| 15 | Katihar Jn (KIR) | 3:35 PM | Last Stop | 0 min | 108 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GSRD
GS
GS
GS
GS
GS
WGSCZ
GSRD
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




