Katni Murwara ( KMZ ) To Kota Jn ( KOTA ) - KMZ KOTA PASS- 51614
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 564 Km. |
| Total no. of Stops | 63 |
| Travel Time | 17 hr, 10 min |
| Avg Speed | 33 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Katni Murwara ( KMZ ) - Kota Jn ( KOTA ) Train Timings, Distance & Other Details
| स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
|---|---|---|---|---|---|
| 1 | Katni Murwara (KMZ) | Starting | 1:40 PM | 0 min | 0 |
| 2 | Majhgawanphatak (MJGP) | 1:46 PM | 1:48 PM | 2 min | 7 |
| 3 | Hardua (HDU) | 1:58 PM | 2:00 PM | 2 min | 14 |
| 4 | Patohan (PTHD) | 2:10 PM | 2:12 PM | 2 min | 24 |
| 5 | Rithi (REI) | 2:20 PM | 2:22 PM | 2 min | 30 |
| 6 | Bakhleta (BQQ) | 2:32 PM | 2:34 PM | 2 min | 36 |
| 7 | Salaia (SYA) | 2:42 PM | 2:44 PM | 2 min | 48 |
| 8 | Ratangaon (RTGN) | 2:51 PM | 2:53 PM | 2 min | 55 |
| 9 | Sagaoni (SAO) | 3:03 PM | 3:05 PM | 2 min | 67 |
| 10 | Golapatti (GTY) | 3:12 PM | 3:14 PM | 2 min | 75 |
| 11 | Ghatera (GEA) | 3:28 PM | 3:30 PM | 2 min | 83 |
| 12 | Bandakpur (BNU) | 3:38 PM | 3:40 PM | 2 min | 93 |
| 13 | Karhiya Bhiadeli (KYX) | 4:08 PM | 4:10 PM | 2 min | 101 |
| 14 | Damoh (DMO) | 5:18 PM | 5:20 PM | 2 min | 109 |
| 15 | Aslana (ANA) | 5:29 PM | 5:31 PM | 2 min | 122 |
| 16 | Patharia (PHA) | 5:43 PM | 5:45 PM | 2 min | 135 |
| 17 | Ganeshganj (GAJ) | 5:58 PM | 6:00 PM | 2 min | 148 |
| 18 | Dangidhar (DGD) | 6:09 PM | 6:11 PM | 2 min | 155 |
| 19 | Girwar (GW) | 6:19 PM | 6:21 PM | 2 min | 162 |
| 20 | Lidora Khurd (LDA) | 6:31 PM | 6:33 PM | 2 min | 172 |
| 21 | Makronia (MKRN) | 6:42 PM | 6:44 PM | 2 min | 179 |
| 22 | Saugor (SGO) | 6:58 PM | 7:00 PM | 2 min | 186 |
| 23 | Ratona (RTZ) | 7:11 PM | 7:13 PM | 2 min | 193 |
| 24 | Nariaoli (NOI) | 7:25 PM | 7:27 PM | 2 min | 205 |
| 25 | Isarwara (ISH) | 7:37 PM | 7:39 PM | 2 min | 212 |
| 26 | Jeruwa Khera (JRK) | 7:46 PM | 7:48 PM | 2 min | 221 |
| 27 | Sumreri (SMRR) | 7:58 PM | 8:00 PM | 2 min | 230 |
| 28 | Khurai (KYE) | 8:13 PM | 8:15 PM | 2 min | 239 |
| 29 | Baghora (BJQ) | 8:29 PM | 8:30 PM | 1 min | 251 |
| 30 | Malkhedi (MAKR) | 8:48 PM | 8:50 PM | 2 min | 257 |
| 31 | Bina Jn (BINA) | 9:20 PM | 9:50 PM | 30 min | 261 |
| 32 | Mahadeokhedi (MDVK) | 10:01 PM | 10:03 PM | 2 min | 268 |
| 33 | Semerkhedi (SRKI) | 10:10 PM | 10:12 PM | 2 min | 273 |
| 34 | Kanjiya (KXB) | 10:22 PM | 10:24 PM | 2 min | 281 |
| 35 | Mungaoli (MNV) | 10:30 PM | 10:32 PM | 2 min | 289 |
| 36 | Guneru Bamori (GVB) | 10:41 PM | 10:43 PM | 2 min | 298 |
| 37 | Pipraigaon (PIA) | 10:53 PM | 10:55 PM | 2 min | 309 |
| 38 | Rahatwas (RTWS) | 11:02 PM | 11:04 PM | 2 min | 318 |
| 39 | Orr (ORR) | 11:11 PM | 11:13 PM | 2 min | 322 |
| 40 | Hinotia Pipalkhera (HPKA) | 11:18 PM | 11:20 PM | 2 min | 326 |
| 41 | Ashok Nagar (ASKN) | 11:29 PM | 11:31 PM | 2 min | 335 |
| 42 | Ratikheda (RIKA) | 11:40 PM | 11:42 PM | 2 min | 343 |
| 43 | Shadhoragaon (SHDR) | 11:50 PM | 11:52 PM | 2 min | 350 |
| 44 | Pilighat (PIGT) | 12:02 AM | 12:04 AM | 2 min | 360 |
| 45 | Pagara (PGA) | 12:10 AM | 12:12 AM | 2 min | 366 |
| 46 | Maban (MABN) | 12:21 AM | 12:22 AM | 1 min | 373 |
| 47 | Guna (GUNA) | 12:50 AM | 1:20 AM | 30 min | 379 |
| 48 | Mahugarha (MUGA) | 1:25 AM | 1:27 AM | 2 min | 387 |
| 49 | Ruthiyai (RTA) | 1:55 AM | 2:00 AM | 5 min | 400 |
| 50 | Dharnaoda (DHR) | 2:08 AM | 2:10 AM | 2 min | 412 |
| 51 | Bhulon (BLO) | 2:24 AM | 2:25 AM | 1 min | 427 |
| 52 | Chhabra Gugor (CAG) | 2:33 AM | 2:35 AM | 2 min | 439 |
| 53 | Salpura (SYL) | 2:58 AM | 3:00 AM | 2 min | 454 |
| 54 | Atru (ATRU) | 3:18 AM | 3:20 AM | 2 min | 468 |
| 55 | Chajawa (CJW) | 3:33 AM | 3:35 AM | 2 min | 485 |
| 56 | Baran (BAZ) | 3:55 AM | 4:00 AM | 5 min | 497 |
| 57 | Sundlak (SDLK) | 4:05 AM | 4:07 AM | 2 min | 504 |
| 58 | Bijora (BJK) | 4:13 AM | 4:15 AM | 2 min | 510 |
| 59 | Antah (ATH) | 4:38 AM | 4:40 AM | 2 min | 519 |
| 60 | Bhonra (BON) | 4:58 AM | 5:00 AM | 2 min | 534 |
| 61 | Shri Kalyanpura (SKPA) | 5:08 AM | 5:10 AM | 2 min | 540 |
| 62 | Digod (DXD) | 5:31 AM | 5:35 AM | 4 min | 548 |
| 63 | Kota Jn (KOTA) | 6:50 AM | Last Stop | 0 min | 564 |
Alleppey - Chennai Coach Position
Locomotive/Engine
2S
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




