Kurnool Town ( KRNT ) To Guntakal Jn ( GTL ) - KRNT GTL PASS- 57467
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 122 Km. |
| Total no. of Stops | 15 |
| Travel Time | 02 hr, 50 min |
| Avg Speed | 43 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Kurnool Town ( KRNT ) - Guntakal Jn ( GTL ) Train Timings, Distance & Other Details
| स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
|---|---|---|---|---|---|
| 1 | Kurnool Town (KRNT) | Starting | 8:10 AM | 0 min | 0 |
| 2 | Kotla (KOLA) | 8:12 AM | 8:13 AM | 1 min | 2 |
| 3 | Dupadu (DUU) | 8:25 AM | 8:26 AM | 1 min | 10 |
| 4 | Ulindakonda (UKD) | 8:35 AM | 8:36 AM | 1 min | 21 |
| 5 | Veldurti (VDI) | 8:47 AM | 8:48 AM | 1 min | 34 |
| 6 | Bogolu (BVO) | 8:58 AM | 8:59 AM | 1 min | 43 |
| 7 | Dhone Jn (DHNE) | 9:10 AM | 9:15 AM | 5 min | 53 |
| 8 | Malliyala (MYL) | 9:24 AM | 9:25 AM | 1 min | 64 |
| 9 | Linganenidoddi (LMD) | 9:31 AM | 9:32 AM | 1 min | 72 |
| 10 | Pendekallu (PDL) | 9:44 AM | 9:45 AM | 1 min | 79 |
| 11 | Edduladoddi (EDD) | 9:51 AM | 9:52 AM | 1 min | 87 |
| 12 | Tuggali (TGL) | 9:59 AM | 10:00 AM | 1 min | 95 |
| 13 | Maddikera (MKR) | 10:14 AM | 10:15 AM | 1 min | 110 |
| 14 | Mallapa Gate H (MLGT) | 10:19 AM | 10:20 AM | 1 min | 114 |
| 15 | Guntakal Jn (GTL) | 11:00 AM | Last Stop | 0 min | 122 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




