Madgaon ( MAO ) To Karwar ( KAWR ) - MAO KAWR PASS- 70103
| Train Type | DMU |
| Service Days |
|
| Distance Covered | 82 Km. |
| Total no. of Stops | 6 |
| Travel Time | 02 hr, 00 min |
| Avg Speed | 41 km/hr |
| Fare Type | Ordinary |
| Available Classes |
UNRESERVED
|
Madgaon ( MAO ) - Karwar ( KAWR ) Train Timings, Distance & Other Details
Alleppey - Chennai Coach Position
Locomotive/Engine
TC
DTC
DPC
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




