Mysuru Jn ( MYS ) To Shravanabelagola ( SBGA ) - MYS SBGA PASS- 56216
Train Type | Passenger |
Service Days |
|
Distance Covered | 161 Km. |
Total no. of Stops | 14 |
Travel Time | 03 hr, 50 min |
Avg Speed | 42 km/hr |
Fare Type | Ordinary |
Available Classes |
General (GN)
|
Mysuru Jn ( MYS ) - Shravanabelagola ( SBGA ) Train Timings, Distance & Other Details
स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
---|---|---|---|---|---|
1 | Mysuru Jn (MYS) | Starting | 11:25 AM | 0 min | 0 |
2 | Belagula (BLGA) | 11:38 AM | 11:39 AM | 1 min | 10 |
3 | Sagarakatte (STE) | 11:57 AM | 11:58 AM | 1 min | 24 |
4 | Dornahalli (DOY) | 12:05 PM | 12:06 PM | 1 min | 30 |
5 | Krishnarajanagar (KRNR) | 12:11 PM | 12:12 PM | 1 min | 34 |
6 | Hampapura (HPA) | 12:16 PM | 12:17 PM | 1 min | 39 |
7 | Arjunahalli H (ARNH) | 12:24 PM | 12:25 PM | 1 min | 45 |
8 | Hosa Agrahara (HAH) | 12:32 PM | 12:33 PM | 1 min | 49 |
9 | Akkihebbalu (AKK) | 12:40 PM | 12:41 PM | 1 min | 56 |
10 | Mandagere (MGF) | 12:55 PM | 12:56 PM | 1 min | 69 |
11 | Hole Narsipur (HLN) | 1:20 PM | 1:22 PM | 2 min | 88 |
12 | Mavinkere (MVC) | 1:33 PM | 1:34 PM | 1 min | 99 |
13 | Hassan (HAS) | 1:55 PM | 1:57 PM | 2 min | 120 |
14 | Shravanabelagola (SBGA) | 3:15 PM | Last Stop | 0 min | 161 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GSRD
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |