Nagpur Jn ( NGP ) To Rewa ( REWA ) - NGP REWA EXP- 11207
Train Type | Intercity Express |
Service Days |
|
Distance Covered | 781 Km. |
Total no. of Stops | 16 |
Travel Time | 15 hr, 00 min |
Avg Speed | 52 km/hr |
Fare Type | Mail Express |
Available Classes |
AC Two tier (2A) AC Three tier (3A) Sleeper class (SL) General (GN)
|
Nagpur Jn ( NGP ) - Rewa ( REWA ) Train Timings, Distance & Other Details
स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
---|---|---|---|---|---|
1 | Nagpur Jn (NGP) | Starting | 7:20 AM | 0 min | 0 |
2 | Katol (KATL) | 8:13 AM | 8:15 AM | 2 min | 61 |
3 | Narkher (NRKR) | 8:37 AM | 8:39 AM | 2 min | 86 |
4 | Pandhurna (PAR) | 8:56 AM | 8:58 AM | 2 min | 104 |
5 | Amla Jn (AMLA) | 10:09 AM | 10:12 AM | 3 min | 168 |
6 | Betul (BZU) | 10:33 AM | 10:35 AM | 2 min | 191 |
7 | Ghoradongri (GDYA) | 11:16 AM | 11:18 AM | 2 min | 227 |
8 | Itarsi Jn (ET) | 12:25 PM | 12:35 PM | 10 min | 298 |
9 | Pipariya (PPI) | 1:22 PM | 1:24 PM | 2 min | 365 |
10 | Narsinghpur (NU) | 2:43 PM | 2:45 PM | 2 min | 459 |
11 | Shridham (SRID) | 3:38 PM | 3:40 PM | 2 min | 490 |
12 | Jabalpur (JBP) | 5:05 PM | 5:15 PM | 10 min | 543 |
13 | Katni Jn (KTE) | 6:35 PM | 6:40 PM | 5 min | 633 |
14 | Maihar (MYR) | 7:28 PM | 7:30 PM | 2 min | 696 |
15 | Satna (STA) | 8:30 PM | 8:40 PM | 10 min | 732 |
16 | Rewa (REWA) | 10:20 PM | Last Stop | 0 min | 781 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
SL
SL
SL
SL
SL
3A
3A
3A
2A
GS
GS
GS
GS
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |