Patna Jn ( PNBE ) To Sasaram ( SSM ) - PNBE SSM PASS- 53211
Train Type | Passenger |
Service Days |
|
Distance Covered | 146 Km. |
Total no. of Stops | 13 |
Travel Time | 04 hr, 15 min |
Avg Speed | 34 km/hr |
Fare Type | Ordinary |
Available Classes |
General (GN)
|
Patna Jn ( PNBE ) - Sasaram ( SSM ) Train Timings, Distance & Other Details
स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
---|---|---|---|---|---|
1 | Patna Jn (PNBE) | Starting | 3:00 PM | 0 min | 0 |
2 | Sachiwalaya H (SCY) | 3:06 PM | 3:07 PM | 1 min | 2 |
3 | Phulwari Sharif (PWS) | 3:13 PM | 3:14 PM | 1 min | 6 |
4 | Danapur (DNR) | 3:22 PM | 3:27 PM | 5 min | 9 |
5 | Neora (NEO) | 3:33 PM | 3:34 PM | 1 min | 15 |
6 | Bihta (BTA) | 3:45 PM | 3:46 PM | 1 min | 27 |
7 | Kulharia (KUA) | 3:59 PM | 4:00 PM | 1 min | 39 |
8 | Ara Jn (ARA) | 4:25 PM | 4:35 PM | 10 min | 49 |
9 | Garhani (GQN) | 5:00 PM | 5:02 PM | 2 min | 68 |
10 | Piro (PIRO) | 5:23 PM | 5:25 PM | 2 min | 87 |
11 | Bikramganj (XBKJ) | 6:04 PM | 6:06 PM | 2 min | 105 |
12 | Garhnokha (GNK) | 6:35 PM | 6:37 PM | 2 min | 126 |
13 | Sasaram (SSM) | 7:15 PM | Last Stop | 0 min | 146 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |