Ratlam Jn ( RTM ) To Nagda Jn ( NAD ) - RTM NAD PASS- 59345
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 44 Km. |
| Total no. of Stops | 6 |
| Travel Time | 01 hr, 00 min |
| Avg Speed | 44 km/hr |
| Fare Type | Ordinary |
| Available Classes |
General (GN)
|
Ratlam Jn ( RTM ) - Nagda Jn ( NAD ) Train Timings, Distance & Other Details
| स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
|---|---|---|---|---|---|
| 1 | Ratlam Jn (RTM) | Starting | 10:20 AM | 0 min | 0 |
| 2 | Bangrod (BOD) | 10:32 AM | 10:33 AM | 1 min | 13 |
| 3 | Runkhera (RNH) | 10:41 AM | 10:42 AM | 1 min | 20 |
| 4 | Khachrod (KUH) | 10:53 AM | 10:55 AM | 2 min | 30 |
| 5 | Berawanya (BRNA) | 11:02 AM | 11:03 AM | 1 min | 36 |
| 6 | Nagda Jn (NAD) | 11:20 AM | Last Stop | 0 min | 44 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




