Roza Jn ( ROZA ) To Bareilly Jn ( BE ) - ROZA BE PASS- 54355
Train Type | Passenger |
Service Days |
|
Distance Covered | 78 Km. |
Total no. of Stops | 13 |
Travel Time | 02 hr, 30 min |
Avg Speed | 31 km/hr |
Fare Type | Ordinary |
Available Classes |
General (GN)
|
Roza Jn ( ROZA ) - Bareilly Jn ( BE ) Train Timings, Distance & Other Details
स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
---|---|---|---|---|---|
1 | Roza Jn (ROZA) | Starting | 6:15 AM | 0 min | 0 |
2 | Shahjahanpur Kutchery H (SXK) | 6:22 AM | 6:23 AM | 1 min | 6 |
3 | Shahjahanpur Jn (SPN) | 6:30 AM | 6:32 AM | 2 min | 7 |
4 | Banthra (BTRA) | 6:41 AM | 6:43 AM | 2 min | 16 |
5 | Bahadurpur UP (BHDH) | 6:49 AM | 6:50 AM | 1 min | 19 |
6 | Tilhar (TLH) | 6:58 AM | 6:59 AM | 1 min | 25 |
7 | Miranpur Katra (MK) | 7:09 AM | 7:10 AM | 1 min | 35 |
8 | Bilpur (BLPU) | 7:20 AM | 7:21 AM | 1 min | 42 |
9 | Tisua (TSA) | 7:30 AM | 7:31 AM | 1 min | 49 |
10 | Pitambarpur (PMR) | 7:41 AM | 7:42 AM | 1 min | 58 |
11 | Rasuiya (RYS) | 7:51 AM | 7:52 AM | 1 min | 67 |
12 | Chaneti (CHTI) | 8:01 AM | 8:02 AM | 1 min | 74 |
13 | Bareilly Jn (BE) | 8:45 AM | Last Stop | 0 min | 78 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
WGSCZ
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |