Bhopal Jn ( BPL ) To Jodhpur Jn ( JU ) - BPL JU PASS- 54811
Train Type | Passenger |
Service Days |
|
Distance Covered | 993 Km. |
Total no. of Stops | 91 |
Travel Time | 28 hr, 10 min |
Avg Speed | 35 km/hr |
Fare Type | Ordinary |
Available Classes |
Sleeper class (SL) General (GN)
|
Bhopal Jn ( BPL ) - Jodhpur Jn ( JU ) Train Timings, Distance & Other Details
स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
---|---|---|---|---|---|
1 | Bhopal Jn (BPL) | Starting | 4:10 PM | 0 min | 0 |
2 | Sukhi Sewaniyan (SUW) | 4:23 PM | 4:25 PM | 2 min | 12 |
3 | Bhad Bhada Ghat (BVB) | 4:33 PM | 4:35 PM | 2 min | 19 |
4 | Dewanganj (DWG) | 4:43 PM | 4:45 PM | 2 min | 28 |
5 | Salamatpur (SMT) | 4:53 PM | 4:55 PM | 2 min | 37 |
6 | Sanchi (SCI) | 5:03 PM | 5:05 PM | 2 min | 45 |
7 | Vidisha (BHS) | 5:18 PM | 5:20 PM | 2 min | 54 |
8 | Sumer (SUMR) | 5:33 PM | 5:35 PM | 2 min | 68 |
9 | Gulabganj (GLG) | 5:43 PM | 5:45 PM | 2 min | 75 |
10 | Pabai (PAI) | 5:53 PM | 5:55 PM | 2 min | 85 |
11 | Ganj Basoda (BAQ) | 6:03 PM | 6:05 PM | 2 min | 93 |
12 | Bareth (BET) | 6:15 PM | 6:17 PM | 2 min | 103 |
13 | Kalhar (KAH) | 6:27 PM | 6:29 PM | 2 min | 113 |
14 | Mandi Bamora (MABA) | 6:35 PM | 6:37 PM | 2 min | 122 |
15 | Kurwai Kothora (KIKA) | 6:44 PM | 6:46 PM | 2 min | 129 |
16 | Bina Jn (BINA) | 7:30 PM | 7:35 PM | 5 min | 139 |
17 | Mahadeokhedi (MDVK) | 7:46 PM | 7:48 PM | 2 min | 146 |
18 | Semerkhedi (SRKI) | 7:55 PM | 7:57 PM | 2 min | 152 |
19 | Mungaoli (MNV) | 8:15 PM | 8:17 PM | 2 min | 167 |
20 | Guneru Bamori (GVB) | 8:29 PM | 8:31 PM | 2 min | 176 |
21 | Pipraigaon (PIA) | 8:46 PM | 8:48 PM | 2 min | 187 |
22 | Orr (ORR) | 9:02 PM | 9:04 PM | 2 min | 201 |
23 | Ashok Nagar (ASKN) | 9:18 PM | 9:20 PM | 2 min | 213 |
24 | Shadhoragaon (SHDR) | 9:39 PM | 9:41 PM | 2 min | 228 |
25 | Pagara (PGA) | 9:55 PM | 9:57 PM | 2 min | 244 |
26 | Guna (GUNA) | 10:25 PM | 10:35 PM | 10 min | 257 |
27 | Mahugarha (MUGA) | 10:45 PM | 10:47 PM | 2 min | 265 |
28 | Ruthiyai (RTA) | 11:05 PM | 11:10 PM | 5 min | 278 |
29 | Chhabra Gugor (CAG) | 11:45 PM | 11:47 PM | 2 min | 317 |
30 | Salpura (SYL) | 12:01 AM | 12:02 AM | 1 min | 332 |
31 | Atru (ATRU) | 12:15 AM | 12:17 AM | 2 min | 346 |
32 | Baran (BAZ) | 12:50 AM | 12:55 AM | 5 min | 376 |
33 | Antah (ATH) | 1:18 AM | 1:20 AM | 2 min | 397 |
34 | Kota Jn (KOTA) | 2:35 AM | 2:55 AM | 20 min | 442 |
35 | Keshorai Patan (KPTN) | 3:16 AM | 3:18 AM | 2 min | 455 |
36 | Kapren (KPZ) | 3:36 AM | 3:38 AM | 2 min | 475 |
37 | Lakheri (LKE) | 4:05 AM | 4:07 AM | 2 min | 503 |
38 | Indragarh Sumerganj Mandi (IDG) | 4:18 AM | 4:20 AM | 2 min | 513 |
39 | Amli (AMLI) | 4:28 AM | 4:30 AM | 2 min | 526 |
40 | Rawanjna Dungar (RWJ) | 4:58 AM | 5:00 AM | 2 min | 534 |
41 | Sawai Madhopur Jn (SWM) | 5:35 AM | 5:55 AM | 20 min | 550 |
42 | Devpura (DPZ) | 6:03 AM | 6:05 AM | 2 min | 561 |
43 | Chouth Ka Barwara (CKB) | 6:14 AM | 6:16 AM | 2 min | 572 |
44 | Sureli (SURL) | 6:24 AM | 6:26 AM | 2 min | 581 |
45 | Isarda (ISA) | 6:34 AM | 6:36 AM | 2 min | 589 |
46 | Siras (SRAS) | 6:45 AM | 6:47 AM | 2 min | 600 |
47 | Banasthali Niwai (BNLW) | 7:03 AM | 7:05 AM | 2 min | 615 |
48 | Channani (CHNN) | 7:16 AM | 7:18 AM | 2 min | 628 |
49 | Chaksu (CKS) | 7:27 AM | 7:29 AM | 2 min | 639 |
50 | Sheodaspura Padampura (SAS) | 7:46 AM | 7:48 AM | 2 min | 652 |
51 | Sanganer (SNGN) | 8:16 AM | 8:18 AM | 2 min | 669 |
52 | Durgapura (DPA) | 8:26 AM | 8:28 AM | 2 min | 674 |
53 | Jaipur Jn (JP) | 9:10 AM | 9:25 AM | 15 min | 681 |
54 | Kanakpura (KKU) | 9:34 AM | 9:36 AM | 2 min | 690 |
55 | Bindayaka (BDYK) | 9:41 AM | 9:43 AM | 2 min | 695 |
56 | Dhanakya (DNK) | 9:48 AM | 9:50 AM | 2 min | 700 |
57 | Sheosinghpura (SHNX) | 9:55 AM | 9:57 AM | 2 min | 703 |
58 | Bobas (BOBS) | 10:04 AM | 10:06 AM | 2 min | 710 |
59 | Asalpur Jobner (JOB) | 10:13 AM | 10:15 AM | 2 min | 718 |
60 | Dhinda (DHND) | 10:21 AM | 10:23 AM | 2 min | 723 |
61 | Hirnoda (HDA) | 10:28 AM | 10:30 AM | 2 min | 727 |
62 | Phulera Jn (FL) | 11:35 AM | 12:00 PM | 25 min | 736 |
63 | Sambhar Lake (SBR) | 12:07 PM | 12:09 PM | 2 min | 743 |
64 | Gudha (GA) | 12:18 PM | 12:20 PM | 2 min | 751 |
65 | Govindi Marwar (GVMR) | 12:30 PM | 12:32 PM | 2 min | 762 |
66 | Nawa City (NAC) | 12:40 PM | 12:42 PM | 2 min | 771 |
67 | Naya Kharadia (NYK) | 12:49 PM | 12:51 PM | 2 min | 777 |
68 | Thathana Mithri (THMR) | 12:57 PM | 12:59 PM | 2 min | 782 |
69 | Kuchaman City (KMNC) | 1:13 PM | 1:15 PM | 2 min | 787 |
70 | Makrana Jn (MKN) | 1:52 PM | 1:54 PM | 2 min | 801 |
71 | Borawar (BOW) | 2:02 PM | 2:04 PM | 2 min | 807 |
72 | Besroli (BSRL) | 2:14 PM | 2:16 PM | 2 min | 818 |
73 | Gachhipura (GCH) | 2:27 PM | 2:29 PM | 2 min | 830 |
74 | Degana Jn (DNA) | 2:44 PM | 2:47 PM | 3 min | 845 |
75 | Jalsu Nanak (JACN) | 2:53 PM | 2:55 PM | 2 min | 852 |
76 | Jalsu (JAC) | 3:01 PM | 3:03 PM | 2 min | 857 |
77 | Ren (REN) | 3:15 PM | 3:17 PM | 2 min | 872 |
78 | Kheduli (KQW) | 3:24 PM | 3:26 PM | 2 min | 879 |
79 | Merta Road Jn (MTD) | 4:30 PM | 4:55 PM | 25 min | 889 |
80 | Jogi Magra (JOM) | 5:04 PM | 5:06 PM | 2 min | 900 |
81 | Gotan (GOTN) | 5:15 PM | 5:17 PM | 2 min | 910 |
82 | Kharia Khangarh (KXG) | 5:25 PM | 5:27 PM | 2 min | 916 |
83 | Umed (UMED) | 5:37 PM | 5:39 PM | 2 min | 927 |
84 | Sathin Road (SWF) | 5:48 PM | 5:50 PM | 2 min | 938 |
85 | Pipar Road Jn (PPR) | 6:32 PM | 6:34 PM | 2 min | 946 |
86 | Kheri Salwa (KSW) | 6:41 PM | 6:43 PM | 2 min | 953 |
87 | Asaranada (AAS) | 6:52 PM | 6:54 PM | 2 min | 962 |
88 | Jajiwal (JWL) | 7:02 PM | 7:04 PM | 2 min | 971 |
89 | Banar (BNO) | 7:11 PM | 7:13 PM | 2 min | 979 |
90 | Rai Ka Bagh Palace (RKB) | 8:00 PM | 8:02 PM | 2 min | 991 |
91 | Jodhpur Jn (JU) | 8:20 PM | Last Stop | 0 min | 993 |
Alleppey - Chennai Coach Position
Locomotive/Engine
SL
GS
GS
GS
GS
GS
GS
SL
SL
SL
GS
GS
GS
GS
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |