Kacheguda ( KCG ) To Guntur Jn ( GNT ) - KCG GNT PASS- 57325
Train Type | Passenger |
Service Days |
|
Distance Covered | 622 Km. |
Total no. of Stops | 78 |
Travel Time | 17 hr, 20 min |
Avg Speed | 36 km/hr |
Fare Type | Ordinary |
Available Classes |
General (GN)
|
Kacheguda ( KCG ) - Guntur Jn ( GNT ) Train Timings, Distance & Other Details
स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
---|---|---|---|---|---|
1 | Kacheguda (KCG) | Starting | 5:10 AM | 0 min | 0 |
2 | Malakpet (MXT) | 5:12 AM | 5:13 AM | 1 min | 1 |
3 | Dabirpura H (DQR) | 5:15 AM | 5:16 AM | 1 min | 2 |
4 | Yakutpura (YKA) | 5:20 AM | 5:21 AM | 1 min | 3 |
5 | Huppuguda H (HPG) | 5:24 AM | 5:25 AM | 1 min | 5 |
6 | Falaknuma (FM) | 5:29 AM | 5:30 AM | 1 min | 7 |
7 | Budvel (BDVL) | 5:39 AM | 5:40 AM | 1 min | 13 |
8 | Umdanagar (UR) | 5:48 AM | 5:49 AM | 1 min | 20 |
9 | Timmapur (TMX) | 5:59 AM | 6:00 AM | 1 min | 36 |
10 | Shadnagar (SHNR) | 6:19 AM | 6:20 AM | 1 min | 51 |
11 | Balanagar (BABR) | 6:32 AM | 6:33 AM | 1 min | 65 |
12 | Rangareddiguda (RRGA) | 6:38 AM | 6:39 AM | 1 min | 70 |
13 | Rajapur H (RJAP) | 6:44 AM | 6:45 AM | 1 min | 75 |
14 | Gollapalli H (GLY) | 6:49 AM | 6:50 AM | 1 min | 80 |
15 | Jadcharla (JCL) | 7:05 AM | 7:06 AM | 1 min | 87 |
16 | Divitapalli H (DTP) | 7:14 AM | 7:15 AM | 1 min | 95 |
17 | Yenugonda (YNG) | 7:19 AM | 7:20 AM | 1 min | 101 |
18 | Mahabubnagar (MBNR) | 7:55 AM | 8:00 AM | 5 min | 105 |
19 | Mahabubnagar Town H (MHBT) | 8:03 AM | 8:04 AM | 1 min | 108 |
20 | Manyamkonda (MQN) | 8:09 AM | 8:10 AM | 1 min | 119 |
21 | Kotakadra H (KTKA) | 8:13 AM | 8:14 AM | 1 min | 123 |
22 | Devarkadre (DKC) | 8:19 AM | 8:20 AM | 1 min | 130 |
23 | Dokur (DKUR) | 8:23 AM | 8:24 AM | 1 min | 134 |
24 | Kaukuntla (KQQ) | 8:28 AM | 8:29 AM | 1 min | 140 |
25 | Kurumurthi (KXI) | 8:33 AM | 8:34 AM | 1 min | 145 |
26 | Konnur H (KONN) | 8:41 AM | 8:42 AM | 1 min | 153 |
27 | Wanparti Road (WPR) | 8:59 AM | 9:00 AM | 1 min | 158 |
28 | Ajakollu (AJK) | 9:05 AM | 9:06 AM | 1 min | 164 |
29 | Sriramnagar (SRNR) | 9:12 AM | 9:13 AM | 1 min | 168 |
30 | Arepalli H (ARPL) | 9:16 AM | 9:17 AM | 1 min | 172 |
31 | Gadwal (GWD) | 9:44 AM | 9:45 AM | 1 min | 180 |
32 | Poodoor H (PDO) | 9:52 AM | 9:53 AM | 1 min | 188 |
33 | Peddadinne H (PDNA) | 9:58 AM | 9:59 AM | 1 min | 195 |
34 | Itikyala (IKI) | 10:10 AM | 10:11 AM | 1 min | 198 |
35 | Manopad (MOA) | 10:26 AM | 10:27 AM | 1 min | 212 |
36 | Sri Bala Bramareshwara Jogulamba (SBBJ) | 10:41 AM | 10:42 AM | 1 min | 226 |
37 | Alampur Road (ALPR) | 10:45 AM | 10:46 AM | 1 min | 228 |
38 | Kurnool Town (KRNT) | 11:43 AM | 11:48 AM | 5 min | 236 |
39 | Kotla (KOLA) | 11:50 AM | 11:51 AM | 1 min | 238 |
40 | Dupadu (DUU) | 12:03 PM | 12:04 PM | 1 min | 246 |
41 | Ulindakonda (UKD) | 12:13 PM | 12:14 PM | 1 min | 258 |
42 | Veldurti (VDI) | 12:25 PM | 12:26 PM | 1 min | 270 |
43 | Bogolu (BVO) | 12:35 PM | 12:36 PM | 1 min | 280 |
44 | Dhone Jn (DHNE) | 1:20 PM | 1:40 PM | 20 min | 289 |
45 | Malkapuram (MLK) | 1:53 PM | 1:54 PM | 1 min | 302 |
46 | Rangapuram (RGM) | 2:04 PM | 2:05 PM | 1 min | 314 |
47 | Betamcherla (BMH) | 2:14 PM | 2:15 PM | 1 min | 325 |
48 | Bugganapalle Cement Nagar (BEY) | 2:23 PM | 2:24 PM | 1 min | 332 |
49 | Krishnammakona (KEF) | 2:36 PM | 2:37 PM | 1 min | 340 |
50 | Panyam (PNM) | 2:49 PM | 2:50 PM | 1 min | 350 |
51 | Nandyal (NDL) | 3:30 PM | 3:35 PM | 5 min | 365 |
52 | Gazulapalli (GZL) | 3:49 PM | 3:50 PM | 1 min | 380 |
53 | Chalama (CMZ) | 4:00 PM | 4:01 PM | 1 min | 390 |
54 | Diguvametta (DMT) | 4:29 PM | 4:30 PM | 1 min | 407 |
55 | Giddalur (GID) | 4:50 PM | 4:52 PM | 2 min | 419 |
56 | Yadavalli (YADA) | 4:54 PM | 4:55 PM | 1 min | 426 |
57 | Somidevipalle (SDV) | 5:02 PM | 5:03 PM | 1 min | 433 |
58 | Jaggambhotla Krishnapuram (JBK) | 5:19 PM | 5:20 PM | 1 min | 445 |
59 | Cumbum (CBM) | 5:29 PM | 5:30 PM | 1 min | 452 |
60 | Tarlupadu (TLU) | 5:42 PM | 5:43 PM | 1 min | 466 |
61 | Markapur Road (MRK) | 5:53 PM | 5:54 PM | 1 min | 478 |
62 | Gajjelakonda (GJJ) | 6:07 PM | 6:08 PM | 1 min | 491 |
63 | Donakonda (DKD) | 6:25 PM | 6:30 PM | 5 min | 502 |
64 | Potlapadu H (POO) | 6:39 PM | 6:40 PM | 1 min | 508 |
65 | Kurichedu (KCD) | 6:45 PM | 6:46 PM | 1 min | 515 |
66 | Gundlakamma (GKM) | 6:58 PM | 6:59 PM | 1 min | 526 |
67 | Cheekategalapalem (CEM) | 7:05 PM | 7:06 PM | 1 min | 533 |
68 | Vinukonda (VKN) | 7:15 PM | 7:16 PM | 1 min | 540 |
69 | Savalyapuram (SYM) | 7:27 PM | 7:28 PM | 1 min | 549 |
70 | Santamagulur (SAB) | 7:44 PM | 7:45 PM | 1 min | 561 |
71 | Munumaka (MUK) | 7:55 PM | 7:56 PM | 1 min | 569 |
72 | Narasaraopet (NRT) | 8:20 PM | 8:22 PM | 2 min | 577 |
73 | Satulur (STUR) | 8:34 PM | 8:35 PM | 1 min | 588 |
74 | Nudurupadu H (NDPU) | 8:43 PM | 8:44 PM | 1 min | 594 |
75 | Phirangipuram (PPM) | 8:54 PM | 8:55 PM | 1 min | 601 |
76 | Perecherla H (PRCA) | 9:09 PM | 9:10 PM | 1 min | 611 |
77 | Nallapadu (NLPD) | 9:44 PM | 9:45 PM | 1 min | 617 |
78 | Guntur Jn (GNT) | 10:30 PM | Last Stop | 0 min | 622 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
GS
H | Air Conditioned First Class Coach |
---|---|
A | Air Conditioned 2 Tier Sleeper Coach |
B | Air Conditioned 3 Tier Sleeper Coach |
C | Air Conditioned Chair Car Coach |
E | Air Conditioned Executive Class Coach (Shatabdi) |
J | Air Conditioned Chair Car Coach (Garib Rath) |
G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
F | Non Air Conditioned First class |
S | Non Air Conditioned Sleeper Class Coach |
D | Non Air Conditioned Chair Car Coach |
GEN | Non Air Conditioned Non Reserved General Coach |
GS | Non Air Conditioned Unreserved Sitting Coach |
UR | Non Air Conditioned Unreserved Coach |
L | Locomotive or Engine |
EOG | Guard Coach |
SLR | Parcel Coach |
PC | Pantry Car |