Ratlam Jn ( RTM ) To Agra Fort ( AF ) - HALDIGHATI PASS- 59811
| Train Type | Passenger |
| Service Days |
|
| Distance Covered | 694 Km. |
| Total no. of Stops | 68 |
| Travel Time | 21 hr, 25 min |
| Avg Speed | 32 km/hr |
| Fare Type | Ordinary |
| Available Classes |
Sleeper class (SL) General (GN)
|
Ratlam Jn ( RTM ) - Agra Fort ( AF ) Train Timings, Distance & Other Details
| स्टेशन | आगमन | प्रस्थान | विराम काल | दूरी | |
|---|---|---|---|---|---|
| 1 | Ratlam Jn (RTM) | Starting | 8:35 AM | 0 min | 0 |
| 2 | Namli (NLI) | 8:48 AM | 8:50 AM | 2 min | 13 |
| 3 | Barayala Chaurasi (BRLA) | 9:08 AM | 9:10 AM | 2 min | 25 |
| 4 | Jaora (JAO) | 9:23 AM | 9:25 AM | 2 min | 34 |
| 5 | Dhodhar (DOD) | 9:40 AM | 9:42 AM | 2 min | 50 |
| 6 | Kachnara Road (KCNR) | 9:49 AM | 9:51 AM | 2 min | 60 |
| 7 | Dalauda (DLD) | 10:04 AM | 10:06 AM | 2 min | 70 |
| 8 | Mandsor (MDS) | 10:23 AM | 10:25 AM | 2 min | 84 |
| 9 | Piplia (PIP) | 10:41 AM | 10:43 AM | 2 min | 100 |
| 10 | Malhargarh (MLG) | 10:55 AM | 10:57 AM | 2 min | 108 |
| 11 | Harkia Khal (HKL) | 11:10 AM | 11:12 AM | 2 min | 120 |
| 12 | Nimach (NMH) | 11:35 AM | 11:40 AM | 5 min | 133 |
| 13 | Bisalwas Kalan (BIWK) | 12:00 PM | 12:02 PM | 2 min | 143 |
| 14 | Jawad Road (JWO) | 12:26 PM | 12:28 PM | 2 min | 150 |
| 15 | Nimbahera (NBH) | 12:40 PM | 12:42 PM | 2 min | 160 |
| 16 | Gambhiri Road (GRF) | 12:50 PM | 12:52 PM | 2 min | 168 |
| 17 | Shambhupara (SMP) | 1:08 PM | 1:10 PM | 2 min | 178 |
| 18 | Chittaurgarh (COR) | 1:50 PM | 2:10 PM | 20 min | 189 |
| 19 | Chanderiya (CNA) | 2:38 PM | 2:40 PM | 2 min | 197 |
| 20 | Parsoli (PSLI) | 3:18 PM | 3:20 PM | 2 min | 230 |
| 21 | Mandalgarh (MLGH) | 3:48 PM | 3:50 PM | 2 min | 255 |
| 22 | Shyampura (SMPA) | 4:10 PM | 4:12 PM | 2 min | 276 |
| 23 | Uparmal (URML) | 4:22 PM | 4:23 PM | 1 min | 282 |
| 24 | Jalindri (JNRI) | 4:31 PM | 4:32 PM | 1 min | 289 |
| 25 | Srinagar (SNAR) | 4:58 PM | 5:00 PM | 2 min | 313 |
| 26 | Bundi (BUDI) | 5:30 PM | 5:35 PM | 5 min | 323 |
| 27 | Kota Jn (KOTA) | 8:20 PM | 9:00 PM | 40 min | 361 |
| 28 | Gurla (GQL) | 9:08 PM | 9:10 PM | 2 min | 366 |
| 29 | Keshorai Patan (KPTN) | 9:18 PM | 9:20 PM | 2 min | 374 |
| 30 | Arnetha (ARE) | 9:28 PM | 9:30 PM | 2 min | 385 |
| 31 | Kapren (KPZ) | 9:38 PM | 9:40 PM | 2 min | 394 |
| 32 | Ghatkavarana (GKB) | 9:48 PM | 9:50 PM | 2 min | 404 |
| 33 | Laban (LBN) | 9:58 PM | 10:00 PM | 2 min | 414 |
| 34 | Lakheri (LKE) | 10:08 PM | 10:10 PM | 2 min | 421 |
| 35 | Indragarh Sumerganj Mandi (IDG) | 10:20 PM | 10:22 PM | 2 min | 432 |
| 36 | Amli (AMLI) | 10:32 PM | 10:34 PM | 2 min | 445 |
| 37 | Rawanjna Dungar (RWJ) | 10:41 PM | 10:43 PM | 2 min | 453 |
| 38 | Kushtala (KTA) | 10:52 PM | 10:54 PM | 2 min | 461 |
| 39 | Sawai Madhopur Jn (SWM) | 11:10 PM | 11:15 PM | 5 min | 468 |
| 40 | Ranthambhor (RNT) | 11:23 PM | 11:25 PM | 2 min | 478 |
| 41 | Mokholi (MXL) | 11:33 PM | 11:35 PM | 2 min | 488 |
| 42 | Malarna (MLZ) | 11:45 PM | 11:47 PM | 2 min | 498 |
| 43 | Nimoda (NMD) | 12:02 AM | 12:04 AM | 2 min | 506 |
| 44 | Narayanpur Tatwara (NNW) | 12:13 AM | 12:15 AM | 2 min | 515 |
| 45 | Lalpur Umri (LRU) | 12:23 AM | 12:25 AM | 2 min | 526 |
| 46 | Gangapur City (GGC) | 12:55 AM | 1:05 AM | 10 min | 532 |
| 47 | Chhoti Odai (COO) | 1:16 AM | 1:18 AM | 2 min | 545 |
| 48 | Piloda (PDZ) | 1:28 AM | 1:30 AM | 2 min | 553 |
| 49 | Khandip (KNDP) | 1:38 AM | 1:40 AM | 2 min | 559 |
| 50 | Shri Mahabirji (SMBJ) | 1:48 AM | 1:50 AM | 2 min | 566 |
| 51 | Hindaun City (HAN) | 2:08 AM | 2:10 AM | 2 min | 576 |
| 52 | Fateh Singhpura (FSP) | 2:21 AM | 2:23 AM | 2 min | 590 |
| 53 | Dumariya (DY) | 2:32 AM | 2:34 AM | 2 min | 600 |
| 54 | Bayana Jn (BXN) | 3:20 AM | 3:45 AM | 25 min | 609 |
| 55 | Birambad (BAMA) | 3:50 AM | 3:52 AM | 2 min | 614 |
| 56 | Bandh Baretha (BR) | 3:57 AM | 3:59 AM | 2 min | 618 |
| 57 | Nagla Tula (NGLT) | 4:05 AM | 4:07 AM | 2 min | 624 |
| 58 | Bansi Paharpur (BIQ) | 4:13 AM | 4:15 AM | 2 min | 630 |
| 59 | Dhana Kherli H (DXK) | 4:21 AM | 4:23 AM | 2 min | 636 |
| 60 | Rupbas (RBS) | 4:30 AM | 4:32 AM | 2 min | 643 |
| 61 | Aulenda (AED) | 4:39 AM | 4:41 AM | 2 min | 649 |
| 62 | Fatehpur Sikri (FTS) | 4:49 AM | 4:51 AM | 2 min | 657 |
| 63 | Singarpur (SNPR) | 4:58 AM | 5:00 AM | 2 min | 663 |
| 64 | Kiraoli (KLB) | 5:06 AM | 5:08 AM | 2 min | 670 |
| 65 | Mirhakur (MIQ) | 5:16 AM | 5:18 AM | 2 min | 678 |
| 66 | Pathauli (PTLI) | 5:25 AM | 5:27 AM | 2 min | 684 |
| 67 | Idgah (IDH) | 5:38 AM | 5:40 AM | 2 min | 692 |
| 68 | Agra Fort (AF) | 6:00 AM | Last Stop | 0 min | 694 |
Alleppey - Chennai Coach Position
Locomotive/Engine
GS
GS
GS
GS
GS
SL
SL
SL
GS
GS
GS
GS
| H | Air Conditioned First Class Coach |
|---|---|
| A | Air Conditioned 2 Tier Sleeper Coach |
| B | Air Conditioned 3 Tier Sleeper Coach |
| C | Air Conditioned Chair Car Coach |
| E | Air Conditioned Executive Class Coach (Shatabdi) |
| J | Air Conditioned Chair Car Coach (Garib Rath) |
| G | Air Conditioned 3 Tier Sleeper Coach (Garib Rath) |
| HA | Half Air Conditioned First Class & Half Air Conditioned 2 Tier Sleeper Coach |
| HB | Half Air Conditioned First Class & Half Air Conditioned # Tier Sleeper Coach |
| AB | Half Air Conditioned 2 Tier & Half Air Conditioned 3 Tier Sleeper Coach |
| F | Non Air Conditioned First class |
| S | Non Air Conditioned Sleeper Class Coach |
| D | Non Air Conditioned Chair Car Coach |
| GEN | Non Air Conditioned Non Reserved General Coach |
| GS | Non Air Conditioned Unreserved Sitting Coach |
| UR | Non Air Conditioned Unreserved Coach |
| L | Locomotive or Engine |
| EOG | Guard Coach |
| SLR | Parcel Coach |
| PC | Pantry Car |



Click it and Unblock the Notifications




